← New searchAir
Colombia
Bogotá
BOG·13h35 from Geneva, with a stopover
budgetcity breakculturefar from home
The practical guide for Bogotá has not been generated yet.
When to go
Average maximum temperatures, month by month.
| Month | Air | Rain | Season |
|---|---|---|---|
| Jan | 19.5 °C | 12 d | 67 |
| Feb | 19.8 °C | 15 d | 63 |
| Mar | 19 °C | 23 d | 60 |
| Apr | 19 °C | 16 d | 55 |
| May | 18.6 °C | 16 d | 54 |
| Jun | 18.1 °C | 11 d | 54 |
| Jul | 18 °C | 9 d | 52 |
| Aug | 19.1 °C | 9 d | 56 |
| Sep | 19.6 °C | 8 d | 64 |
| Oct | 19.5 °C | 16 d | 57 |
| Nov | 18.8 °C | 21 d | 60 |
| Dec | 19.7 °C | 12 d | 68 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.