← New searchAirSeaSwimmable from 18 °C
India
Mumbai
BOM·10h55 from Geneva, with a stopover
budgetcity breakculturefar from homeseabeach
The practical guide for Mumbai has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 29 °C | 25.2 °C | 1 d | 85 | 85 |
| Feb | 31.4 °C | 25.4 °C | 0 d | 76 | 83 |
| Mar | 32.8 °C | 27.1 °C | 0 d | 70 | 87 |
| Apr | 33.5 °C | 28.8 °C | 0 d | 63 | 85 |
| May | 33 °C | 30.5 °C | 4 d | 58 | 81 |
| Jun | 30 °C | 30.7 °C | 27 d | 47 | 73 |
| Jul | 28 °C | 28.5 °C | 30 d | 51 | 78 |
| Aug | 28.1 °C | 28.7 °C | 30 d | 50 | 77 |
| Sep | 28.4 °C | 29.2 °C | 29 d | 54 | 77 |
| Oct | 30.9 °C | 29.8 °C | 13 d | 52 | 74 |
| Nov | 32.6 °C | 28.7 °C | 2 d | 68 | 84 |
| Dec | 30.8 °C | 26.8 °C | 1 d | 77 | 90 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.