← New searchAirSeaSwimmable from 18 °C
Italy
Brindisi
BDS·1h55 from Geneva, direct
seanaturebeachsun
The practical guide for Brindisi has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 13.5 °C | 14.3 °C | 8 d | 54 | 0 |
| Feb | 14.6 °C | 13.9 °C | 6 d | 61 | 0 |
| Mar | 15.4 °C | 14.6 °C | 9 d | 59 | 0 |
| Apr | 18.1 °C | 15.9 °C | 9 d | 62 | 0 |
| May | 23.5 °C | 18.8 °C | 7 d | 78 | 9 |
| Jun | 28.5 °C | 23.6 °C | 4 d | 72 | 64 |
| Jul | 31.6 °C | 27.4 °C | 2 d | 57 | 87 |
| Aug | 31.4 °C | 27.9 °C | 4 d | 55 | 85 |
| Sep | 27.5 °C | 26.1 °C | 6 d | 73 | 91 |
| Oct | 22.7 °C | 22.5 °C | 7 d | 78 | 51 |
| Nov | 18.6 °C | 18.6 °C | 10 d | 67 | 6 |
| Dec | 15.1 °C | 15.7 °C | 8 d | 59 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.