← New searchAirSeaSwimmable from 18 °C
United Kingdom
Bristol
BRS·1h35 from Geneva, direct
city breakcultureseanaturebeach
The practical guide for Bristol has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 7.6 °C | 6.8 °C | 13 d | 27 | 0 |
| Feb | 9.4 °C | 7.2 °C | 14 d | 31 | 0 |
| Mar | 10.5 °C | 7.9 °C | 16 d | 33 | 0 |
| Apr | 13 °C | 10.5 °C | 11 d | 43 | 0 |
| May | 16.3 °C | 13.7 °C | 14 d | 48 | 0 |
| Jun | 19.4 °C | 17.1 °C | 12 d | 57 | 0 |
| Jul | 20.3 °C | 18.5 °C | 16 d | 50 | 5 |
| Aug | 20.7 °C | 19.1 °C | 13 d | 54 | 11 |
| Sep | 18.8 °C | 18.1 °C | 12 d | 55 | 1 |
| Oct | 15 °C | 15 °C | 17 d | 42 | 0 |
| Nov | 11 °C | 11.7 °C | 13 d | 38 | 0 |
| Dec | 8.6 °C | 8.3 °C | 16 d | 27 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.