← New searchAirSeaSwimmable from 18 °C
Mexico
Cancun
CUN·13h10 from Geneva, with a stopover
budgetcity breakfar from homefamilynightlifeseabeachsun
The practical guide for Cancun has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 26.5 °C | 26.8 °C | 15 d | 70 | 80 |
| Feb | 27.1 °C | 26.5 °C | 13 d | 73 | 82 |
| Mar | 28.4 °C | 26.8 °C | 10 d | 72 | 83 |
| Apr | 29.8 °C | 27.3 °C | 7 d | 66 | 84 |
| May | 30.6 °C | 27.8 °C | 13 d | 53 | 74 |
| Jun | 30.1 °C | 28.7 °C | 20 d | 47 | 73 |
| Jul | 31.2 °C | 29.2 °C | 17 d | 37 | 70 |
| Aug | 31.4 °C | 28.9 °C | 20 d | 36 | 70 |
| Sep | 30.8 °C | 29.7 °C | 20 d | 44 | 71 |
| Oct | 29.7 °C | 29.3 °C | 21 d | 54 | 74 |
| Nov | 28.3 °C | 28.5 °C | 18 d | 65 | 77 |
| Dec | 26.9 °C | 27.3 °C | 15 d | 70 | 80 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.