← New searchAirSeaSwimmable from 18 °C
Sri Lanka
Colombo
CMB·12h45 from Geneva, with a stopover
budgetcity breakculturefar from homeseanaturebeach
The practical guide for Colombo has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 30.1 °C | 28.2 °C | 15 d | 57 | 73 |
| Feb | 31.3 °C | 28.6 °C | 11 d | 58 | 75 |
| Mar | 31 °C | 29.5 °C | 18 d | 53 | 71 |
| Apr | 30.9 °C | 30.8 °C | 24 d | 49 | 71 |
| May | 29.7 °C | 30.2 °C | 30 d | 54 | 74 |
| Jun | 29 °C | 28.8 °C | 29 d | 52 | 75 |
| Jul | 28.7 °C | 28.2 °C | 29 d | 48 | 76 |
| Aug | 28.6 °C | 28.1 °C | 29 d | 48 | 76 |
| Sep | 28.5 °C | 28.5 °C | 30 d | 54 | 77 |
| Oct | 28.5 °C | 29 °C | 29 d | 59 | 77 |
| Nov | 28.8 °C | 29.3 °C | 25 d | 62 | 76 |
| Dec | 29.5 °C | 28.8 °C | 21 d | 59 | 74 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.