← New searchAirSeaSwimmable from 18 °C
Greece
Corfu
CFU·2h10 from Geneva, direct
familyseanaturebeachsun
The practical guide for Corfu has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 13.6 °C | 16.5 °C | 14 d | 44 | 0 |
| Feb | 14.5 °C | 15.7 °C | 8 d | 57 | 0 |
| Mar | 15.2 °C | 15.6 °C | 12 d | 53 | 0 |
| Apr | 18.2 °C | 17.3 °C | 10 d | 61 | 0 |
| May | 23 °C | 19.8 °C | 9 d | 75 | 20 |
| Jun | 28.4 °C | 24.8 °C | 3 d | 74 | 79 |
| Jul | 32.9 °C | 27 °C | 1 d | 53 | 85 |
| Aug | 31.9 °C | 27.4 °C | 4 d | 53 | 83 |
| Sep | 27.1 °C | 26.5 °C | 10 d | 68 | 86 |
| Oct | 22.7 °C | 23.8 °C | 9 d | 75 | 64 |
| Nov | 18.7 °C | 21.2 °C | 13 d | 63 | 31 |
| Dec | 15.2 °C | 18.2 °C | 16 d | 48 | 2 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.