← New searchAirSeaSwimmable from 18 °C
Qatar
Doha
DOH·6h15 from Geneva, direct
city breakculturefar from homeseabeachsun
The practical guide for Doha has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 22.4 °C | 20.2 °C | 4 d | 88 | 26 |
| Feb | 23.9 °C | 19.7 °C | 1 d | 93 | 21 |
| Mar | 27.5 °C | 22.2 °C | 2 d | 90 | 50 |
| Apr | 32 °C | 24.7 °C | 1 d | 67 | 73 |
| May | 37.2 °C | 28.7 °C | 0 d | 47 | 76 |
| Jun | 41.4 °C | 32.1 °C | 0 d | 30 | 70 |
| Jul | 41.4 °C | 33.5 °C | 1 d | 23 | 69 |
| Aug | 41 °C | 34.8 °C | 0 d | 25 | 70 |
| Sep | 39.1 °C | 33.9 °C | 0 d | 34 | 72 |
| Oct | 35.3 °C | 31.3 °C | 1 d | 53 | 80 |
| Nov | 30.4 °C | 27 °C | 1 d | 79 | 91 |
| Dec | 25.2 °C | 22.4 °C | 1 d | 93 | 54 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.