← New searchAirSeaSwimmable from 18 °C
Ireland
Dublin
DUB·2h from Geneva, direct
city breakculturenightlifeseabeach
The practical guide for Dublin has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 8.3 °C | 8.3 °C | 12 d | 31 | 0 |
| Feb | 9.8 °C | 8.2 °C | 14 d | 32 | 0 |
| Mar | 10.4 °C | 8 °C | 14 d | 34 | 0 |
| Apr | 11.7 °C | 9.8 °C | 12 d | 37 | 0 |
| May | 15.1 °C | 13 °C | 12 d | 48 | 0 |
| Jun | 17.6 °C | 15.1 °C | 13 d | 49 | 0 |
| Jul | 19 °C | 14.9 °C | 15 d | 45 | 0 |
| Aug | 19.1 °C | 15.4 °C | 13 d | 49 | 0 |
| Sep | 17.2 °C | 16 °C | 12 d | 49 | 0 |
| Oct | 14.5 °C | 14.1 °C | 17 d | 41 | 0 |
| Nov | 11.2 °C | 12.3 °C | 10 d | 43 | 0 |
| Dec | 9.1 °C | 9.5 °C | 15 d | 28 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.