← New searchAir
United Kingdom
Glasgow
GLA·2h05 from Geneva, direct
city breakculturenature
The practical guide for Glasgow has not been generated yet.
When to go
Average maximum temperatures, month by month.
| Month | Air | Rain | Season |
|---|---|---|---|
| Jan | 6.5 °C | 16 d | 20 |
| Feb | 7.6 °C | 19 d | 23 |
| Mar | 9.3 °C | 15 d | 29 |
| Apr | 11.6 °C | 10 d | 40 |
| May | 15.2 °C | 15 d | 43 |
| Jun | 17.8 °C | 16 d | 46 |
| Jul | 18.3 °C | 18 d | 43 |
| Aug | 18.2 °C | 18 d | 43 |
| Sep | 16.6 °C | 14 d | 44 |
| Oct | 12.7 °C | 19 d | 35 |
| Nov | 9.5 °C | 14 d | 31 |
| Dec | 6.6 °C | 20 d | 20 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.