← New searchAirSeaSwimmable from 18 °C
Finland
Helsinki
HEL·3h from Geneva, direct
city breakcultureseanaturebeach
The practical guide for Helsinki has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | -0.5 °C | 0.6 °C | 15 d | 15 | 0 |
| Feb | -0.4 °C | 0.3 °C | 12 d | 20 | 0 |
| Mar | 2.2 °C | 0.3 °C | 10 d | 23 | 0 |
| Apr | 7 °C | 2 °C | 10 d | 25 | 0 |
| May | 13.4 °C | 7.5 °C | 9 d | 47 | 0 |
| Jun | 20 °C | 13.7 °C | 8 d | 65 | 0 |
| Jul | 20.8 °C | 15.7 °C | 13 d | 54 | 0 |
| Aug | 20 °C | 18.4 °C | 14 d | 50 | 4 |
| Sep | 15.5 °C | 17.2 °C | 10 d | 47 | 0 |
| Oct | 10.1 °C | 12.4 °C | 14 d | 28 | 0 |
| Nov | 4.6 °C | 7.7 °C | 14 d | 17 | 0 |
| Dec | 0 °C | 3.8 °C | 15 d | 15 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.