← New searchAirSeaSwimmable from 18 °C
Spain
Ibiza
IBZ·1h40 from Geneva, direct
nightlifeseabeachsun
The practical guide for Ibiza has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 15.3 °C | 16 °C | 4 d | 67 | 0 |
| Feb | 16.6 °C | 15 °C | 3 d | 73 | 0 |
| Mar | 17.4 °C | 15.2 °C | 9 d | 65 | 0 |
| Apr | 19.2 °C | 16.9 °C | 7 d | 69 | 0 |
| May | 23.2 °C | 19.8 °C | 7 d | 78 | 20 |
| Jun | 27.1 °C | 23.3 °C | 3 d | 80 | 63 |
| Jul | 30.5 °C | 26.8 °C | 1 d | 64 | 91 |
| Aug | 30.9 °C | 27.7 °C | 2 d | 60 | 88 |
| Sep | 27.8 °C | 26.2 °C | 7 d | 70 | 89 |
| Oct | 24.3 °C | 23.5 °C | 5 d | 82 | 64 |
| Nov | 20 °C | 19.9 °C | 8 d | 75 | 20 |
| Dec | 16.9 °C | 17.5 °C | 5 d | 70 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.