← New searchAirSeaSwimmable from 18 °C
Greece
Kos
KGS·3h05 from Geneva, direct
familyseabeachsun
The practical guide for Kos has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 14.8 °C | 19 °C | 13 d | 50 | 9 |
| Feb | 15.1 °C | 17.5 °C | 7 d | 61 | 0 |
| Mar | 15.9 °C | 17.2 °C | 9 d | 60 | 0 |
| Apr | 19.6 °C | 18 °C | 5 d | 74 | 0 |
| May | 23.6 °C | 19.6 °C | 3 d | 85 | 19 |
| Jun | 27.9 °C | 22.7 °C | 1 d | 80 | 57 |
| Jul | 31.2 °C | 23.8 °C | 0 d | 62 | 65 |
| Aug | 30.8 °C | 25.6 °C | 1 d | 62 | 85 |
| Sep | 28.2 °C | 25.2 °C | 1 d | 78 | 86 |
| Oct | 24.3 °C | 23.7 °C | 3 d | 85 | 68 |
| Nov | 20.3 °C | 22.1 °C | 9 d | 75 | 44 |
| Dec | 17.2 °C | 20 °C | 13 d | 58 | 19 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.