← New searchAirSeaSwimmable from 18 °C
Peru
Lima
LIM·15h35 from Geneva, with a stopover
budgetcity breakculturefar from homefoodseabeach
The practical guide for Lima has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 24.1 °C | 19.5 °C | 2 d | 92 | 18 |
| Feb | 25 °C | 21.4 °C | 2 d | 92 | 41 |
| Mar | 25 °C | 21.5 °C | 3 d | 90 | 42 |
| Apr | 23.3 °C | 21.8 °C | 1 d | 88 | 47 |
| May | 20.8 °C | 20.4 °C | 0 d | 86 | 29 |
| Jun | 19.3 °C | 19.1 °C | 0 d | 76 | 13 |
| Jul | 18.7 °C | 18.6 °C | 0 d | 69 | 7 |
| Aug | 18.4 °C | 18.2 °C | 0 d | 68 | 2 |
| Sep | 18.5 °C | 17.2 °C | 0 d | 74 | 0 |
| Oct | 19.2 °C | 17.4 °C | 0 d | 81 | 0 |
| Nov | 20.4 °C | 17.8 °C | 0 d | 90 | 0 |
| Dec | 22.1 °C | 18.9 °C | 3 d | 90 | 11 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.