← New searchAir
United Kingdom
London
LHR·1h25 from Geneva, direct
city breakculturenightlife
The practical guide for London has not been generated yet.
When to go
Average maximum temperatures, month by month.
| Month | Air | Rain | Season |
|---|---|---|---|
| Jan | 7.9 °C | 12 d | 29 |
| Feb | 10.1 °C | 13 d | 35 |
| Mar | 11.4 °C | 14 d | 37 |
| Apr | 13.9 °C | 9 d | 49 |
| May | 17.6 °C | 11 d | 57 |
| Jun | 21.2 °C | 11 d | 64 |
| Jul | 22.5 °C | 11 d | 62 |
| Aug | 22.8 °C | 8 d | 67 |
| Sep | 20.5 °C | 11 d | 62 |
| Oct | 16 °C | 16 d | 46 |
| Nov | 11.4 °C | 11 d | 42 |
| Dec | 8.8 °C | 12 d | 32 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.