← New searchAirSeaSwimmable from 18 °C
Portugal
Madeira
FNC·3h35 from Geneva, direct
budgetseanaturebeachhikingsun
The practical guide for Madeira has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 17.2 °C | 20.4 °C | 11 d | 61 | 23 |
| Feb | 17.7 °C | 19.6 °C | 10 d | 64 | 16 |
| Mar | 17.9 °C | 19.4 °C | 13 d | 60 | 13 |
| Apr | 19.1 °C | 20 °C | 11 d | 62 | 20 |
| May | 20.5 °C | 21.1 °C | 9 d | 70 | 33 |
| Jun | 21.5 °C | 22 °C | 12 d | 63 | 42 |
| Jul | 24.3 °C | 23.7 °C | 3 d | 75 | 68 |
| Aug | 26 °C | 24.8 °C | 4 d | 73 | 80 |
| Sep | 23.9 °C | 24.3 °C | 14 d | 62 | 64 |
| Oct | 23.2 °C | 24.1 °C | 13 d | 68 | 63 |
| Nov | 20.2 °C | 22.8 °C | 11 d | 71 | 49 |
| Dec | 18 °C | 21.2 °C | 14 d | 59 | 30 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.