← New searchAirSeaSwimmable from 18 °C
Spain
Menorca
MAH·1h25 from Geneva, direct
familyseanaturebeachsun
The practical guide for Menorca has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 14.4 °C | 15.9 °C | 7 d | 59 | 0 |
| Feb | 15.2 °C | 14.6 °C | 5 d | 65 | 0 |
| Mar | 16 °C | 14.8 °C | 9 d | 61 | 0 |
| Apr | 17.8 °C | 16 °C | 8 d | 63 | 0 |
| May | 21.4 °C | 18.8 °C | 7 d | 76 | 9 |
| Jun | 25.8 °C | 22.7 °C | 4 d | 78 | 56 |
| Jul | 29 °C | 26.1 °C | 1 d | 70 | 94 |
| Aug | 29.2 °C | 27.4 °C | 3 d | 66 | 91 |
| Sep | 26.4 °C | 25.7 °C | 7 d | 73 | 87 |
| Oct | 23.2 °C | 23.5 °C | 5 d | 82 | 64 |
| Nov | 19 °C | 19.9 °C | 10 d | 69 | 19 |
| Dec | 16.1 °C | 17.6 °C | 6 d | 66 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.