← New searchAir
Kenya
Nairobi
NBO·10h05 from Geneva, with a stopover
budgetcity breakfar from homefamilynature
The practical guide for Nairobi has not been generated yet.
When to go
Average maximum temperatures, month by month.
| Month | Air | Rain | Season |
|---|---|---|---|
| Jan | 25.4 °C | 12 d | 75 |
| Feb | 27.2 °C | 9 d | 79 |
| Mar | 27.2 °C | 13 d | 72 |
| Apr | 25 °C | 27 d | 65 |
| May | 24.2 °C | 17 d | 65 |
| Jun | 23.6 °C | 7 d | 73 |
| Jul | 22.7 °C | 5 d | 72 |
| Aug | 23.6 °C | 9 d | 65 |
| Sep | 25.1 °C | 8 d | 72 |
| Oct | 26.8 °C | 13 d | 68 |
| Nov | 24.8 °C | 21 d | 70 |
| Dec | 25.1 °C | 17 d | 70 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.