← New searchAir
Norway
Oslo
OSL·2h25 from Geneva, direct
city breaknaturehiking
The practical guide for Oslo has not been generated yet.
When to go
Average maximum temperatures, month by month.
| Month | Air | Rain | Season |
|---|---|---|---|
| Jan | -0.1 °C | 11 d | 22 |
| Feb | 1.8 °C | 11 d | 22 |
| Mar | 5.1 °C | 9 d | 25 |
| Apr | 9.9 °C | 8 d | 38 |
| May | 16.1 °C | 11 d | 53 |
| Jun | 21.4 °C | 11 d | 65 |
| Jul | 20.1 °C | 14 d | 51 |
| Aug | 20 °C | 11 d | 55 |
| Sep | 16.3 °C | 10 d | 50 |
| Oct | 10 °C | 13 d | 30 |
| Nov | 4.5 °C | 12 d | 20 |
| Dec | -0.3 °C | 14 d | 17 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.