← New searchAirSeaSwimmable from 18 °C
Thailand
Phuket
HKT·14h25 from Geneva, with a stopover
budgetfar from homefamilyseanaturebeachsun
The practical guide for Phuket has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 30.3 °C | 28.8 °C | 8 d | 68 | 82 |
| Feb | 31.6 °C | 29.2 °C | 9 d | 61 | 77 |
| Mar | 32.6 °C | 29.8 °C | 11 d | 53 | 72 |
| Apr | 31.9 °C | 30.6 °C | 19 d | 44 | 69 |
| May | 30.7 °C | 31.3 °C | 26 d | 49 | 71 |
| Jun | 29.9 °C | 30.3 °C | 24 d | 48 | 73 |
| Jul | 29.6 °C | 29.9 °C | 24 d | 44 | 74 |
| Aug | 29.6 °C | 30 °C | 24 d | 44 | 74 |
| Sep | 29 °C | 29.2 °C | 24 d | 52 | 75 |
| Oct | 28.9 °C | 29.6 °C | 28 d | 57 | 76 |
| Nov | 28.9 °C | 29.8 °C | 28 d | 62 | 76 |
| Dec | 29.1 °C | 29.1 °C | 18 d | 61 | 75 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.