← New searchAirSeaSwimmable from 18 °C
Brazil
Rio de Janeiro
GIG·13h55 from Geneva, with a stopover
budgetcity breakfar from homenightlifeseanaturebeachsun
The practical guide for Rio de Janeiro has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 29.3 °C | 25.5 °C | 16 d | 60 | 70 |
| Feb | 29.2 °C | 26.9 °C | 16 d | 61 | 75 |
| Mar | 29.1 °C | 26.2 °C | 11 d | 68 | 80 |
| Apr | 26.8 °C | 24.7 °C | 13 d | 68 | 69 |
| May | 25.8 °C | 24.3 °C | 8 d | 77 | 70 |
| Jun | 25.4 °C | 23.3 °C | 9 d | 70 | 58 |
| Jul | 24.9 °C | 22.4 °C | 7 d | 68 | 50 |
| Aug | 25.2 °C | 22.2 °C | 9 d | 65 | 46 |
| Sep | 26.7 °C | 23 °C | 8 d | 72 | 56 |
| Oct | 26.4 °C | 22.8 °C | 15 d | 65 | 48 |
| Nov | 26.7 °C | 22.8 °C | 14 d | 72 | 49 |
| Dec | 28.3 °C | 23.5 °C | 17 d | 65 | 53 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.