← New searchAirSeaSwimmable from 18 °C
Italy
Rome
FCO·1h25 from Geneva, direct
city breakculturefoodseabeachromantic
The practical guide for Rome has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 12.7 °C | 16.3 °C | 9 d | 50 | 0 |
| Feb | 15.2 °C | 15.1 °C | 7 d | 61 | 0 |
| Mar | 16.5 °C | 15.1 °C | 9 d | 62 | 0 |
| Apr | 19.3 °C | 16.1 °C | 10 d | 65 | 0 |
| May | 24.2 °C | 19.1 °C | 11 d | 72 | 12 |
| Jun | 29.5 °C | 23.1 °C | 7 d | 63 | 54 |
| Jul | 33.9 °C | 26.4 °C | 3 d | 46 | 80 |
| Aug | 33 °C | 27.1 °C | 5 d | 46 | 79 |
| Sep | 28 °C | 24.6 °C | 9 d | 66 | 71 |
| Oct | 22.9 °C | 22.6 °C | 11 d | 72 | 49 |
| Nov | 17.7 °C | 20 °C | 12 d | 61 | 19 |
| Dec | 13.8 °C | 17.3 °C | 12 d | 48 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.