← New searchAirSeaSwimmable from 18 °C
Croatia
Split
SPU·1h35 from Geneva, direct
cultureseanaturebeachsun
The practical guide for Split has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 11.6 °C | 15.6 °C | 10 d | 45 | 0 |
| Feb | 13.3 °C | 14.6 °C | 7 d | 55 | 0 |
| Mar | 14.6 °C | 14.8 °C | 8 d | 58 | 0 |
| Apr | 17.6 °C | 16 °C | 8 d | 62 | 0 |
| May | 22.8 °C | 18.6 °C | 11 d | 72 | 6 |
| Jun | 27.9 °C | 23.1 °C | 7 d | 70 | 56 |
| Jul | 32 °C | 25.9 °C | 2 d | 56 | 85 |
| Aug | 31.4 °C | 26.1 °C | 6 d | 51 | 82 |
| Sep | 26.4 °C | 24.6 °C | 8 d | 72 | 74 |
| Oct | 21.7 °C | 22.5 °C | 9 d | 74 | 49 |
| Nov | 16.6 °C | 19.9 °C | 11 d | 59 | 18 |
| Dec | 13 °C | 17.2 °C | 14 d | 43 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.