← New searchAirSeaSwimmable from 18 °C
Sweden
Stockholm
ARN·2h35 from Geneva, direct
city breakculturefamilyseanaturebeach
The practical guide for Stockholm has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 1.7 °C | -0.1 °C | 12 d | 20 | 0 |
| Feb | 2.4 °C | -0.1 °C | 9 d | 25 | 0 |
| Mar | 5.9 °C | 1 °C | 8 d | 30 | 0 |
| Apr | 9.3 °C | 4.4 °C | 8 d | 36 | 0 |
| May | 15.7 °C | 11.8 °C | 9 d | 55 | 0 |
| Jun | 22 °C | 18.5 °C | 10 d | 68 | 5 |
| Jul | 21.8 °C | 22.2 °C | 14 d | 56 | 43 |
| Aug | 21.4 °C | 22 °C | 11 d | 60 | 42 |
| Sep | 16.8 °C | 19.7 °C | 8 d | 55 | 17 |
| Oct | 11.2 °C | 12.5 °C | 11 d | 37 | 0 |
| Nov | 5.7 °C | 6.7 °C | 9 d | 27 | 0 |
| Dec | 1.3 °C | 2.6 °C | 12 d | 20 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.