← New searchAirSeaSwimmable from 18 °C
Japan
Tokyo
NRT·14h45 from Geneva, with a stopover
city breakculturefar from homefoodseabeach
The practical guide for Tokyo has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 9.4 °C | 9.9 °C | 6 d | 44 | 0 |
| Feb | 11 °C | 9.5 °C | 7 d | 48 | 0 |
| Mar | 15.2 °C | 11.3 °C | 12 d | 53 | 0 |
| Apr | 19 °C | 15 °C | 11 d | 62 | 0 |
| May | 23 °C | 18.5 °C | 14 d | 67 | 5 |
| Jun | 26.6 °C | 22 °C | 16 d | 60 | 40 |
| Jul | 30.8 °C | 26.3 °C | 18 d | 39 | 71 |
| Aug | 32.3 °C | 28.6 °C | 14 d | 34 | 69 |
| Sep | 28.2 °C | 27.1 °C | 14 d | 57 | 79 |
| Oct | 21.7 °C | 22 °C | 12 d | 69 | 42 |
| Nov | 17.5 °C | 18.5 °C | 8 d | 67 | 5 |
| Dec | 11.6 °C | 14.2 °C | 6 d | 51 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.