← New searchAirSeaSwimmable from 18 °C
Italy
Venice
VCE·1h05 from Geneva, direct
cultureseabeachromantic
The practical guide for Venice has not been generated yet.
When to go
Two measurements in the same unit, so a single axis. The dotted line is the swimming threshold the engine actually applies.
| Month | Air | Sea | Rain | Season | Beach |
|---|---|---|---|---|---|
| Jan | 7.7 °C | 9.6 °C | 7 d | 37 | 0 |
| Feb | 10.2 °C | 8.9 °C | 4 d | 50 | 0 |
| Mar | 12.9 °C | 11.7 °C | 7 d | 54 | 0 |
| Apr | 16 °C | 14.4 °C | 8 d | 57 | 0 |
| May | 20.9 °C | 18 °C | 14 d | 63 | 0 |
| Jun | 25.7 °C | 23.5 °C | 9 d | 70 | 61 |
| Jul | 28.8 °C | 27.2 °C | 8 d | 59 | 85 |
| Aug | 28.8 °C | 27.7 °C | 8 d | 59 | 85 |
| Sep | 24.4 °C | 24.4 °C | 9 d | 70 | 70 |
| Oct | 19.2 °C | 20.2 °C | 10 d | 64 | 22 |
| Nov | 13 °C | 15.1 °C | 9 d | 51 | 0 |
| Dec | 8.7 °C | 10.8 °C | 9 d | 37 | 0 |
Open-Meteo normals — air and rain over 2015-2024, sea over 2022-2024.